Usage Statistics for adoredbeast.com

Summary Period: October 2009
Generated 01-Nov-2009 04:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8011
Total Files 5467
Total Pages 6422
Total Visits 2011
Total KBytes 70446
Total Unique Sites 760
Total Unique URLs 93
Total Unique Referrers 297
Total Unique User Agents 407
. Avg Max
Hits per Hour 10 380
Hits per Day 258 928
Files per Day 176 903
Pages per Day 207 905
Visits per Day 64 119
KBytes per Day 2272 12015
Hits by Response Code
Code 200 - OK 5467
Code 206 - Partial Content 1016
Code 304 - Not Modified 302
Code 400 - Bad Request 1
Code 404 - Not Found 1187
Code 416 - Requested Range Not Satisfiable 38

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 242 3.02% 156 2.85% 169 2.63% 115 5.72% 97 12.76% 2821 4.00%
2 94 1.17% 55 1.01% 59 0.92% 46 2.29% 35 4.61% 1784 2.53%
3 265 3.31% 215 3.93% 230 3.58% 66 3.28% 52 6.84% 1687 2.39%
4 928 11.58% 903 16.52% 905 14.09% 115 5.72% 39 5.13% 12015 17.06%
5 137 1.71% 84 1.54% 88 1.37% 64 3.18% 54 7.11% 1288 1.83%
6 115 1.44% 80 1.46% 67 1.04% 42 2.09% 43 5.66% 1257 1.78%
7 140 1.75% 83 1.52% 80 1.25% 65 3.23% 52 6.84% 1167 1.66%
8 634 7.91% 570 10.43% 580 9.03% 67 3.33% 49 6.45% 6244 8.86%
9 391 4.88% 236 4.32% 314 4.89% 70 3.48% 60 7.89% 3057 4.34%
10 324 4.04% 71 1.30% 265 4.13% 48 2.39% 43 5.66% 2021 2.87%
11 475 5.93% 411 7.52% 417 6.49% 109 5.42% 67 8.82% 3116 4.42%
12 180 2.25% 136 2.49% 133 2.07% 92 4.57% 46 6.05% 1121 1.59%
13 224 2.80% 66 1.21% 161 2.51% 56 2.78% 54 7.11% 1674 2.38%
14 94 1.17% 53 0.97% 48 0.75% 46 2.29% 40 5.26% 566 0.80%
15 408 5.09% 256 4.68% 355 5.53% 68 3.38% 52 6.84% 2841 4.03%
16 196 2.45% 92 1.68% 142 2.21% 56 2.78% 43 5.66% 4173 5.92%
17 125 1.56% 49 0.90% 79 1.23% 57 2.83% 44 5.79% 625 0.89%
18 111 1.39% 62 1.13% 52 0.81% 48 2.39% 42 5.53% 1024 1.45%
19 410 5.12% 258 4.72% 345 5.37% 57 2.83% 45 5.92% 2655 3.77%
20 221 2.76% 71 1.30% 167 2.60% 55 2.73% 45 5.92% 1194 1.70%
21 328 4.09% 284 5.19% 260 4.05% 49 2.44% 45 5.92% 2115 3.00%
22 158 1.97% 125 2.29% 121 1.88% 110 5.47% 105 13.82% 807 1.15%
23 97 1.21% 55 1.01% 48 0.75% 40 1.99% 39 5.13% 855 1.21%
24 111 1.39% 77 1.41% 58 0.90% 45 2.24% 42 5.53% 1257 1.78%
25 119 1.49% 81 1.48% 68 1.06% 44 2.19% 38 5.00% 1544 2.19%
26 128 1.60% 74 1.35% 75 1.17% 52 2.59% 43 5.66% 994 1.41%
27 281 3.51% 229 4.19% 251 3.91% 33 1.64% 39 5.13% 1382 1.96%
28 282 3.52% 223 4.08% 238 3.71% 119 5.92% 108 14.21% 1289 1.83%
29 331 4.13% 74 1.35% 286 4.45% 53 2.64% 43 5.66% 2401 3.41%
30 166 2.07% 105 1.92% 115 1.79% 64 3.18% 56 7.37% 3396 4.82%
31 296 3.69% 233 4.26% 246 3.83% 64 3.18% 44 5.79% 2076 2.95%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 4.32% 3 93 1.70% 9 293 4.56% 69 2146 3.05%
1 4 125 1.56% 2 70 1.28% 2 86 1.34% 39 1197 1.70%
2 3 101 1.26% 1 54 0.99% 2 74 1.15% 35 1082 1.54%
3 9 289 3.61% 7 240 4.39% 8 255 3.97% 51 1588 2.25%
4 6 192 2.40% 4 138 2.52% 5 159 2.48% 50 1551 2.20%
5 4 149 1.86% 3 104 1.90% 3 111 1.73% 45 1409 2.00%
6 4 144 1.80% 2 78 1.43% 3 111 1.73% 53 1632 2.32%
7 8 256 3.20% 5 164 3.00% 4 132 2.06% 103 3207 4.55%
8 9 286 3.57% 4 138 2.52% 7 228 3.55% 84 2591 3.68%
9 20 634 7.91% 19 601 10.99% 18 587 9.14% 205 6361 9.03%
10 16 505 6.30% 9 296 5.41% 12 377 5.87% 119 3690 5.24%
11 19 598 7.46% 17 534 9.77% 16 505 7.86% 326 10107 14.35%
12 19 614 7.66% 14 454 8.30% 17 553 8.61% 112 3469 4.92%
13 5 175 2.18% 3 118 2.16% 3 112 1.74% 53 1632 2.32%
14 9 302 3.77% 7 234 4.28% 6 193 3.01% 71 2192 3.11%
15 19 619 7.73% 17 539 9.86% 18 565 8.80% 103 3203 4.55%
16 14 449 5.60% 5 183 3.35% 11 362 5.64% 110 3409 4.84%
17 6 213 2.66% 5 162 2.96% 4 137 2.13% 141 4379 6.22%
18 20 634 7.91% 17 550 10.06% 16 525 8.18% 220 6806 9.66%
19 13 425 5.31% 3 122 2.23% 11 361 5.62% 74 2284 3.24%
20 12 380 4.74% 9 285 5.21% 9 298 4.64% 86 2663 3.78%
21 8 275 3.43% 3 112 2.05% 6 211 3.29% 52 1618 2.30%
22 5 161 2.01% 3 105 1.92% 3 94 1.46% 36 1106 1.57%
23 4 139 1.74% 3 93 1.70% 3 93 1.45% 36 1124 1.60%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 4540 56.67% 18984 26.95% /
2 1069 13.34% 14784 20.99% /webstat/usage_200909.html
3 314 3.92% 7420 10.53% /main.css
4 122 1.52% 326 0.46% /favicon.ico
5 44 0.55% 1508 2.14% /webstat/usage_200806.html
6 35 0.44% 2236 3.17% /webstat/usage_200803.html
7 30 0.37% 1073 1.52% /webstat/usage_200804.html
8 28 0.35% 283 0.40% /webstat/
9 23 0.29% 2672 3.79% /webstat/usage_200910.html
10 20 0.25% 1218 1.73% /webstat/usage_200901.html
11 17 0.21% 1000 1.42% /webstat/usage_200908.html
12 15 0.19% 594 0.84% /webstat/usage_200902.html
13 12 0.15% 757 1.07% /webstat/usage_200708.html
14 11 0.14% 855 1.21% /webstat/usage_200907.html
15 10 0.12% 423 0.60% /webstat/usage_200801.html
16 10 0.12% 334 0.47% /webstat/usage_200802.html
17 9 0.11% 620 0.88% /webstat/usage_200809.html
18 9 0.11% 637 0.90% /webstat/usage_200812.html
19 7 0.09% 429 0.61% /webstat/usage_200709.html
20 7 0.09% 327 0.46% /webstat/usage_200710.html
21 7 0.09% 496 0.70% /webstat/usage_200810.html
22 7 0.09% 383 0.54% /webstat/usage_200811.html
23 7 0.09% 387 0.55% /webstat/usage_200905.html
24 7 0.09% 510 0.72% /webstat/usage_200906.html
25 6 0.07% 211 0.30% /webstat/usage_200712.html
26 6 0.07% 222 0.32% /webstat/usage_200805.html
27 6 0.07% 241 0.34% /webstat/usage_200807.html
28 6 0.07% 351 0.50% /webstat/usage_200808.html
29 6 0.07% 388 0.55% /webstat/usage_200903.html
30 5 0.06% 108 0.15% /webstat/usage_200711.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 4540 56.67% 18984 26.95% /
2 1069 13.34% 14784 20.99% /webstat/usage_200909.html
3 314 3.92% 7420 10.53% /main.css
4 23 0.29% 2672 3.79% /webstat/usage_200910.html
5 35 0.44% 2236 3.17% /webstat/usage_200803.html
6 44 0.55% 1508 2.14% /webstat/usage_200806.html
7 20 0.25% 1218 1.73% /webstat/usage_200901.html
8 30 0.37% 1073 1.52% /webstat/usage_200804.html
9 17 0.21% 1000 1.42% /webstat/usage_200908.html
10 11 0.14% 855 1.21% /webstat/usage_200907.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4540 56.67% 1471 86.99% /
2 35 0.44% 29 1.71% /webstat/usage_200803.html
3 1069 13.34% 22 1.30% /webstat/usage_200909.html
4 23 0.29% 21 1.24% /webstat/usage_200910.html
5 17 0.21% 16 0.95% /webstat/usage_200908.html
6 20 0.25% 13 0.77% /webstat/usage_200901.html
7 28 0.35% 12 0.71% /webstat/
8 44 0.55% 10 0.59% /webstat/usage_200806.html
9 12 0.15% 9 0.53% /webstat/usage_200708.html
10 30 0.37% 9 0.53% /webstat/usage_200804.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4540 56.67% 1465 86.84% /
2 35 0.44% 30 1.78% /webstat/usage_200803.html
3 1069 13.34% 23 1.36% /webstat/usage_200909.html
4 23 0.29% 21 1.24% /webstat/usage_200910.html
5 17 0.21% 14 0.83% /webstat/usage_200908.html
6 44 0.55% 13 0.77% /webstat/usage_200806.html
7 28 0.35% 11 0.65% /webstat/
8 20 0.25% 11 0.65% /webstat/usage_200901.html
9 30 0.37% 9 0.53% /webstat/usage_200804.html
10 12 0.15% 8 0.47% /webstat/usage_200708.html

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 13.07% 1047 19.15% 13325 18.91% 3 0.15% ns360454.ovh.net
2 960 11.98% 960 17.56% 4252 6.04% 6 0.30% ev1s-216-40-204-178.theplanet.com
3 302 3.77% 302 5.52% 1449 2.06% 4 0.20% ip-174-142-104-57.static.privatedns.com
4 256 3.20% 256 4.68% 1134 1.61% 189 9.40% dd18416.kasserver.com
5 252 3.15% 252 4.61% 1116 1.58% 10 0.50% member.e-style-gaming.net
6 230 2.87% 50 0.91% 3941 5.59% 139 6.91% spider16.yandex.ru
7 224 2.80% 224 4.10% 1003 1.42% 3 0.15% pat-mi.eni.it
8 202 2.52% 201 3.68% 900 1.28% 3 0.15% 200.238.83.49
9 199 2.48% 199 3.64% 882 1.25% 1 0.05% 95-107-40-222.dsl.orel.ru
10 116 1.45% 116 2.12% 514 0.73% 1 0.05% 91-113-49-72.adsl.highway.telekom.at
11 114 1.42% 114 2.09% 505 0.72% 1 0.05% 91-113-119-127.adsl.highway.telekom.at
12 107 1.34% 107 1.96% 474 0.67% 1 0.05% 95-37-135-120.dynamic.mts-nn.ru
13 100 1.25% 100 1.83% 448 0.64% 1 0.05% 60.172.179.14
14 100 1.25% 100 1.83% 448 0.64% 1 0.05% 61.153.149.205
15 72 0.90% 70 1.28% 1042 1.48% 37 1.84% 58.61.164.39
16 71 0.89% 71 1.30% 315 0.45% 27 1.34% dingo.hostrack.com
17 66 0.82% 44 0.80% 205 0.29% 11 0.55% 95.108.150.235
18 66 0.82% 66 1.21% 292 0.42% 25 1.24% pluto.4dwebhosting.com
19 62 0.77% 13 0.24% 146 0.21% 20 0.99% crawl-66-249-68-47.googlebot.com
20 58 0.72% 0 0.00% 16 0.02% 32 1.59% crawl10.exabot.com
21 56 0.70% 56 1.02% 251 0.36% 1 0.05% ns39830.ovh.net
22 53 0.66% 2 0.04% 32 0.05% 2 0.10% crawl-0c.cuil.com
23 53 0.66% 53 0.97% 235 0.33% 29 1.44% hero.host-care.com
24 51 0.64% 51 0.93% 226 0.32% 17 0.85% fuzzy.cirtexhosting.com
25 49 0.61% 49 0.90% 1247 1.77% 7 0.35% static-ip-77-244-212-231.user.rsspnet.ru
26 43 0.54% 5 0.09% 76 0.11% 18 0.90% llf320042.crawl.yahoo.net
27 42 0.52% 42 0.77% 186 0.26% 16 0.80% king.host-care.com
28 39 0.49% 39 0.71% 1098 1.56% 23 1.14% 616817.ds.nac.net
29 36 0.45% 24 0.44% 112 0.16% 6 0.30% sticker00.yandex.ru
30 34 0.42% 25 0.46% 367 0.52% 22 1.09% 114.80.93.73

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 13.07% 1047 19.15% 13325 18.91% 3 0.15% ns360454.ovh.net
2 960 11.98% 960 17.56% 4252 6.04% 6 0.30% ev1s-216-40-204-178.theplanet.com
3 230 2.87% 50 0.91% 3941 5.59% 139 6.91% spider16.yandex.ru
4 29 0.36% 29 0.53% 3052 4.33% 1 0.05% 194.8.75.251
5 25 0.31% 22 0.40% 2220 3.15% 5 0.25% 59.36.98.154
6 302 3.77% 302 5.52% 1449 2.06% 4 0.20% ip-174-142-104-57.static.privatedns.com
7 49 0.61% 49 0.90% 1247 1.77% 7 0.35% static-ip-77-244-212-231.user.rsspnet.ru
8 256 3.20% 256 4.68% 1134 1.61% 189 9.40% dd18416.kasserver.com
9 252 3.15% 252 4.61% 1116 1.58% 10 0.50% member.e-style-gaming.net
10 39 0.49% 39 0.71% 1098 1.56% 23 1.14% 616817.ds.nac.net

Top 30 of 297 Total Referrers
# Hits Referrer
1 2231 27.85% - (Direct Request)
2 349 4.36% http://bransoletki.kom.pl
3 349 4.36% http://naszyjnik.ltd.pl
4 349 4.36% http://www.cam-gratis.ltd.pl
5 256 3.20% http://www.reedb.com/realestate.php
6 230 2.87% http://scendderm.info/video-porno-de-colombiana.html
7 199 2.48% http://www.lovesmsworld.ru
8 170 2.12% http://precio.t35.com/januvia.html
9 170 2.12% http://rezeptfrei.superfreehost.org/fluticason.html
10 170 2.12% http://www.surcentro.com/en/info/kauf-2.freehostia.com
11 150 1.87% http://acheterdu.t35.com/prednisone.html
12 150 1.87% http://rezeptfrei.720north.com/risperidon.html
13 150 1.87% http://www.la-ses.co.cc/gabapentin.html
14 100 1.25% http://cnewsvoice.com/C_NewsImage/icons/page1155.html
15 100 1.25% http://deesagaal.suppa.jp/no-joining-no.html
16 100 1.25% http://drqzelr.ojaru.jp/topic-986.html
17 100 1.25% http://len-usu.blogspot.com
18 100 1.25% http://rebelsoul.org/wp-content/uploads/2007/11/article1006.html
19 100 1.25% http://ritta-gagarinay.blogspot.com
20 100 1.25% http://sidsedq.ojaru.jp/comment-179.html
21 100 1.25% http://totalqualitycorp.com/images/thumbs/new425.htm
22 100 1.25% http://www.sexenhancementformen.com/
23 100 1.25% http://zfarialvavali.livejournal.com
24 71 0.89% http://milf-hunter.hotnudegranny-review.com/
25 56 0.70% http://obsrvr.krovatka.su/topic-165.html
26 47 0.59% http://www.firstgayporn4u.com/gay-teen-movies/
27 46 0.57% http://www.google.ca/search
28 41 0.51% http://www.curefored.com/
29 37 0.46% http://www.amateursexvideos4u.com/nude-teen-amateur/
30 36 0.45% http://www.amateursexvideos4u.com/amateur-teen-movies/

Top 20 of 26 Total Search Strings
# Hits Search String
1 6 17.65% julie ann lee
2 3 8.82% adored beast
3 2 5.88% veterinarian logo
4 1 2.94% 'holistic vets vancouver bc'
5 1 2.94% adored beast holistic vet
6 1 2.94% adored beast vet clinic vancouver bc
7 1 2.94% beast of british columbia
8 1 2.94% holistic equine vet bc
9 1 2.94% holistic vet clinic
10 1 2.94% holistic vet vancouver
11 1 2.94% holistic veterinarians in vancouver
12 1 2.94% holistic vets vancouver
13 1 2.94% homeopath vet vancouver bc
14 1 2.94% homeopathic vet clinics in north vancouver
15 1 2.94% homeopathic vets vancouver
16 1 2.94% julie anne lee
17 1 2.94% julie lee homeopath pets vancouver
18 1 2.94% julie lee homeopath recommend
19 1 2.94% natural vet vancouver bc
20 1 2.94% naturopathic veterinarian north vancouver

Top 15 of 407 Total User Agents
# Hits User Agent
1 960 11.98% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
2 771 9.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 359 4.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 278 3.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 255 3.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 230 2.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 230 2.87% Yandex/1.01.001 (compatible; Win16; I)
8 157 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 131 1.64% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
10 126 1.57% Yandex/1.01.001 (compatible; Win16; H)
11 104 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnewsvoice.com/C_NewsImage/icons/page1155.html; rebound lost worlds
13 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://deesagaal.suppa.jp/no-joining-no.html; no joining, no credit card f
14 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drqzelr.ojaru.jp/topic-986.html; http)
15 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://len-usu.blogspot.com; len-usu)

Usage by Country for October 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2836 35.40% 2157 39.45% 13440 19.08% commercial (.com)
2 2199 27.45% 1956 35.78% 26070 37.01% network (.net)
3 1560 19.47% 1241 22.70% 17036 24.18% unresolved
4 723 9.03% 504 9.22% 7648 10.86% Russia
5 239 2.98% 239 4.37% 1059 1.50% Austria
6 234 2.92% 233 4.26% 1234 1.75% Italy
7 46 0.57% 37 0.68% 837 1.19% Canada
8 21 0.26% 16 0.29% 730 1.04% Germany
9 17 0.21% 6 0.11% 99 0.14% organizations (.org)
10 13 0.16% 11 0.20% 117 0.17% Belgium
11 12 0.15% 8 0.15% 172 0.24% Ireland
12 10 0.12% 8 0.15% 317 0.45% US educational (.edu)
13 10 0.12% 7 0.13% 164 0.23% Singapore
14 9 0.11% 8 0.15% 102 0.14% Australia
15 8 0.10% 8 0.15% 307 0.44% Belarus
16 7 0.09% 7 0.13% 31 0.04% Netherlands
17 6 0.07% 5 0.09% 88 0.13% United Arab Emirates
18 6 0.07% 2 0.04% 119 0.17% Colombia
19 6 0.07% 2 0.04% 10 0.01% Poland
20 6 0.07% 3 0.05% 15 0.02% Seychelles
21 5 0.06% 1 0.02% 6 0.01% India
22 5 0.06% 3 0.05% 61 0.09% Japan
23 5 0.06% 0 0.00% 2 0.00% South Korea
24 4 0.05% 4 0.07% 132 0.19% Brazil
25 4 0.05% 2 0.04% 10 0.01% Norway
26 2 0.02% 2 0.04% 9 0.01% Côte d'Ivoire
27 2 0.02% 2 0.04% 17 0.02% Czech Republic
28 2 0.02% 2 0.04% 9 0.01% Spain
29 2 0.02% 2 0.04% 216 0.31% Luxembourg
30 2 0.02% 0 0.00% 1 0.00% Philippines


Generated by Webalizer Version 2.01