Usage Statistics for adoredbeast.com

Summary Period: March 2010
Generated 01-Apr-2010 04:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 18755
Total Files 16765
Total Pages 16728
Total Visits 2312
Total KBytes 133848
Total Unique Sites 914
Total Unique URLs 129
Total Unique Referrers 192
Total Unique User Agents 384
. Avg Max
Hits per Hour 25 380
Hits per Day 605 1108
Files per Day 540 1046
Pages per Day 539 1009
Visits per Day 74 337
KBytes per Day 4318 9055
Hits by Response Code
Code 200 - OK 16765
Code 206 - Partial Content 370
Code 304 - Not Modified 349
Code 404 - Not Found 1271

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 362 1.93% 327 1.95% 294 1.76% 37 1.60% 38 4.16% 2117 1.58%
2 289 1.54% 245 1.46% 236 1.41% 48 2.08% 37 4.05% 1669 1.25%
3 432 2.30% 351 2.09% 360 2.15% 60 2.60% 39 4.27% 2258 1.69%
4 891 4.75% 818 4.88% 807 4.82% 68 2.94% 48 5.25% 7323 5.47%
5 780 4.16% 636 3.79% 719 4.30% 46 1.99% 46 5.03% 6564 4.90%
6 258 1.38% 212 1.26% 208 1.24% 48 2.08% 37 4.05% 1452 1.09%
7 626 3.34% 568 3.39% 565 3.38% 48 2.08% 39 4.27% 6097 4.56%
8 345 1.84% 287 1.71% 264 1.58% 58 2.51% 45 4.92% 2601 1.94%
9 385 2.05% 322 1.92% 289 1.73% 59 2.55% 53 5.80% 3711 2.77%
10 453 2.42% 392 2.34% 367 2.19% 126 5.45% 47 5.14% 3320 2.48%
11 656 3.50% 509 3.04% 620 3.71% 153 6.62% 53 5.80% 3380 2.53%
12 639 3.41% 475 2.83% 559 3.34% 96 4.15% 57 6.24% 5786 4.32%
13 708 3.77% 668 3.98% 659 3.94% 44 1.90% 37 4.05% 6489 4.85%
14 344 1.83% 292 1.74% 268 1.60% 47 2.03% 41 4.49% 2331 1.74%
15 711 3.79% 642 3.83% 666 3.98% 51 2.21% 40 4.38% 7044 5.26%
16 447 2.38% 400 2.39% 374 2.24% 56 2.42% 43 4.70% 2967 2.22%
17 764 4.07% 708 4.22% 711 4.25% 88 3.81% 53 5.80% 4448 3.32%
18 866 4.62% 809 4.83% 801 4.79% 109 4.71% 81 8.86% 4229 3.16%
19 961 5.12% 922 5.50% 916 5.48% 67 2.90% 54 5.91% 7888 5.89%
20 602 3.21% 556 3.32% 537 3.21% 70 3.03% 51 5.58% 3275 2.45%
21 842 4.49% 794 4.74% 791 4.73% 77 3.33% 51 5.58% 3788 2.83%
22 400 2.13% 358 2.14% 350 2.09% 56 2.42% 43 4.70% 3052 2.28%
23 654 3.49% 597 3.56% 563 3.37% 78 3.37% 58 6.35% 4622 3.45%
24 865 4.61% 813 4.85% 743 4.44% 84 3.63% 54 5.91% 4983 3.72%
25 549 2.93% 510 3.04% 484 2.89% 54 2.34% 49 5.36% 3045 2.27%
26 1108 5.91% 1046 6.24% 1009 6.03% 84 3.63% 62 6.78% 9055 6.77%
27 266 1.42% 227 1.35% 212 1.27% 43 1.86% 34 3.72% 1981 1.48%
28 666 3.55% 610 3.64% 612 3.66% 52 2.25% 42 4.60% 7079 5.29%
29 275 1.47% 234 1.40% 224 1.34% 36 1.56% 32 3.50% 1842 1.38%
30 767 4.09% 727 4.34% 727 4.35% 337 14.58% 221 24.18% 2440 1.82%
31 844 4.50% 710 4.24% 793 4.74% 45 1.95% 43 4.70% 7011 5.24%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 743 3.96% 21 681 4.06% 22 711 4.25% 120 3734 2.79%
1 73 2264 12.07% 71 2208 13.17% 70 2197 13.13% 509 15770 11.78%
2 23 742 3.96% 21 670 4.00% 22 683 4.08% 118 3663 2.74%
3 30 953 5.08% 28 885 5.28% 28 893 5.34% 260 8059 6.02%
4 17 545 2.91% 15 465 2.77% 15 485 2.90% 108 3334 2.49%
5 15 470 2.51% 13 409 2.44% 13 428 2.56% 80 2481 1.85%
6 22 709 3.78% 20 636 3.79% 20 638 3.81% 211 6554 4.90%
7 5 177 0.94% 3 115 0.69% 3 96 0.57% 43 1321 0.99%
8 45 1399 7.46% 43 1339 7.99% 41 1300 7.77% 297 9211 6.88%
9 16 519 2.77% 11 348 2.08% 12 401 2.40% 120 3719 2.78%
10 11 348 1.86% 9 289 1.72% 8 252 1.51% 66 2032 1.52%
11 25 789 4.21% 23 722 4.31% 22 688 4.11% 174 5385 4.02%
12 28 892 4.76% 26 833 4.97% 26 808 4.83% 261 8090 6.04%
13 16 511 2.72% 13 432 2.58% 12 376 2.25% 124 3832 2.86%
14 33 1048 5.59% 31 974 5.81% 30 942 5.63% 187 5812 4.34%
15 26 825 4.40% 22 707 4.22% 22 684 4.09% 154 4762 3.56%
16 33 1050 5.60% 29 926 5.52% 30 946 5.66% 181 5621 4.20%
17 22 683 3.64% 19 616 3.67% 20 621 3.71% 134 4165 3.11%
18 21 654 3.49% 19 599 3.57% 19 593 3.54% 115 3569 2.67%
19 22 688 3.67% 19 615 3.67% 19 611 3.65% 240 7455 5.57%
20 19 603 3.22% 13 418 2.49% 16 515 3.08% 209 6490 4.85%
21 14 436 2.32% 8 275 1.64% 11 349 2.09% 89 2757 2.06%
22 23 719 3.83% 21 669 3.99% 21 666 3.98% 239 7423 5.55%
23 31 988 5.27% 30 934 5.57% 27 845 5.05% 278 8609 6.43%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 12941 69.00% 53869 40.25% /
2 3188 17.00% 45082 33.68% /webstat/usage_201003.html
3 462 2.46% 1246 0.93% /favicon.ico
4 198 1.06% 4742 3.54% /main.css
5 21 0.11% 939 0.70% /webstat/usage_200910.html
6 19 0.10% 1045 0.78% /webstat/usage_200909.html
7 11 0.06% 101 0.08% /webstat/
8 11 0.06% 955 0.71% /webstat/usage_200804.html
9 9 0.05% 1151 0.86% /webstat/usage_200901.html
10 8 0.04% 864 0.65% /webstat/usage_200708.html
11 8 0.04% 857 0.64% /webstat/usage_200709.html
12 8 0.04% 647 0.48% /webstat/usage_200711.html
13 7 0.04% 555 0.41% /webstat/usage_200805.html
14 7 0.04% 515 0.39% /webstat/usage_200905.html
15 7 0.04% 899 0.67% /webstat/usage_200908.html
16 7 0.04% 377 0.28% /webstat/usage_201002.html
17 6 0.03% 652 0.49% /webstat/usage_200710.html
18 6 0.03% 666 0.50% /webstat/usage_200802.html
19 6 0.03% 720 0.54% /webstat/usage_200807.html
20 6 0.03% 620 0.46% /webstat/usage_200809.html
21 6 0.03% 635 0.47% /webstat/usage_200911.html
22 5 0.03% 526 0.39% /webstat/usage_200712.html
23 5 0.03% 564 0.42% /webstat/usage_200803.html
24 5 0.03% 536 0.40% /webstat/usage_200806.html
25 5 0.03% 372 0.28% /webstat/usage_200810.html
26 5 0.03% 646 0.48% /webstat/usage_200903.html
27 4 0.02% 492 0.37% /webstat/usage_200808.html
28 4 0.02% 382 0.29% /webstat/usage_200811.html
29 4 0.02% 507 0.38% /webstat/usage_200902.html
30 4 0.02% 383 0.29% /webstat/usage_200907.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 12941 69.00% 53869 40.25% /
2 3188 17.00% 45082 33.68% /webstat/usage_201003.html
3 198 1.06% 4742 3.54% /main.css
4 462 2.46% 1246 0.93% /favicon.ico
5 9 0.05% 1151 0.86% /webstat/usage_200901.html
6 19 0.10% 1045 0.78% /webstat/usage_200909.html
7 11 0.06% 955 0.71% /webstat/usage_200804.html
8 21 0.11% 939 0.70% /webstat/usage_200910.html
9 7 0.04% 899 0.67% /webstat/usage_200908.html
10 8 0.04% 864 0.65% /webstat/usage_200708.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 12941 69.00% 1826 89.38% /
2 3188 17.00% 57 2.79% /webstat/usage_201003.html
3 11 0.06% 9 0.44% /webstat/
4 9 0.05% 9 0.44% /webstat/usage_200901.html
5 11 0.06% 8 0.39% /webstat/usage_200804.html
6 7 0.04% 7 0.34% /webstat/usage_200905.html
7 19 0.10% 7 0.34% /webstat/usage_200909.html
8 8 0.04% 6 0.29% /webstat/usage_200708.html
9 8 0.04% 6 0.29% /webstat/usage_200709.html
10 8 0.04% 6 0.29% /webstat/usage_200711.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 12941 69.00% 1822 89.40% /
2 3188 17.00% 53 2.60% /webstat/usage_201003.html
3 9 0.05% 9 0.44% /webstat/usage_200901.html
4 11 0.06% 8 0.39% /webstat/
5 11 0.06% 8 0.39% /webstat/usage_200804.html
6 8 0.04% 7 0.34% /webstat/usage_200708.html
7 19 0.10% 7 0.34% /webstat/usage_200909.html
8 7 0.04% 7 0.34% /webstat/usage_201002.html
9 8 0.04% 6 0.29% /webstat/usage_200711.html
10 6 0.03% 6 0.29% /webstat/usage_200809.html

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 6208 33.10% 6208 37.03% 27500 20.55% 132 5.71% janspitse.xs4all.nl
2 3140 16.74% 3140 18.73% 39961 29.86% 9 0.39% ns360454.ovh.net
3 453 2.42% 453 2.70% 2007 1.50% 17 0.74% 5ed59c53.cable.ziggo.nl
4 344 1.83% 344 2.05% 1524 1.14% 23 0.99% 188.92.77.16
5 342 1.82% 342 2.04% 1515 1.13% 23 0.99% 188.92.77.13
6 340 1.81% 340 2.03% 1506 1.13% 23 0.99% 188.92.77.20
7 339 1.81% 339 2.02% 1502 1.12% 23 0.99% 188.92.77.17
8 339 1.81% 339 2.02% 1502 1.12% 23 0.99% 188.92.77.21
9 334 1.78% 334 1.99% 1480 1.11% 23 0.99% 188.92.77.15
10 334 1.78% 334 1.99% 1480 1.11% 23 0.99% 188.92.77.18
11 329 1.75% 329 1.96% 1457 1.09% 23 0.99% 188.92.77.14
12 324 1.73% 324 1.93% 1435 1.07% 23 0.99% 188.92.77.19
13 276 1.47% 108 0.64% 10372 7.75% 238 10.29% spider69.yandex.ru
14 242 1.29% 242 1.44% 1072 0.80% 156 6.75% dd18416.kasserver.com
15 170 0.91% 170 1.01% 753 0.56% 1 0.04% ev1s-216-40-204-178.theplanet.com
16 100 0.53% 100 0.60% 443 0.33% 1 0.04% 216.218.211.56
17 100 0.53% 100 0.60% 448 0.33% 1 0.04% 67.159.31.22
18 100 0.53% 100 0.60% 448 0.33% 1 0.04% rdns.zycko.com
19 100 0.53% 100 0.60% 448 0.33% 1 0.04% runlevel6.org
20 85 0.45% 85 0.51% 377 0.28% 4 0.17% member.e-style-gaming.net
21 78 0.42% 52 0.31% 242 0.18% 13 0.56% sticker00.yandex.ru
22 66 0.35% 66 0.39% 111 0.08% 3 0.13% 77-38-178-94.pool.ukrtel.net
23 65 0.35% 21 0.13% 1398 1.04% 18 0.78% crawl-66-249-65-120.googlebot.com
24 65 0.35% 65 0.39% 178 0.13% 0 0.00% p579f8773.dip.t-dialin.net
25 64 0.34% 4 0.02% 45 0.03% 8 0.35% crawl2.dotnetdotcom.org
26 55 0.29% 26 0.16% 135 0.10% 24 1.04% 220.181.94.227
27 55 0.29% 0 0.00% 15 0.01% 32 1.38% crawl10.exabot.com
28 54 0.29% 54 0.32% 554 0.41% 35 1.51% 221043.ds.nac.net
29 54 0.29% 10 0.06% 62 0.05% 7 0.30% h-98-65.scoutjet.com
30 52 0.28% 17 0.10% 257 0.19% 23 0.99% b3091282.crawl.yahoo.net

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3140 16.74% 3140 18.73% 39961 29.86% 9 0.39% ns360454.ovh.net
2 6208 33.10% 6208 37.03% 27500 20.55% 132 5.71% janspitse.xs4all.nl
3 276 1.47% 108 0.64% 10372 7.75% 238 10.29% spider69.yandex.ru
4 453 2.42% 453 2.70% 2007 1.50% 17 0.74% 5ed59c53.cable.ziggo.nl
5 344 1.83% 344 2.05% 1524 1.14% 23 0.99% 188.92.77.16
6 342 1.82% 342 2.04% 1515 1.13% 23 0.99% 188.92.77.13
7 340 1.81% 340 2.03% 1506 1.13% 23 0.99% 188.92.77.20
8 339 1.81% 339 2.02% 1502 1.12% 23 0.99% 188.92.77.17
9 339 1.81% 339 2.02% 1502 1.12% 23 0.99% 188.92.77.21
10 334 1.78% 334 1.99% 1480 1.11% 23 0.99% 188.92.77.15

Top 30 of 192 Total Referrers
# Hits Referrer
1 2319 12.36% - (Direct Request)
2 1745 9.30% http://naszyjnik.ltd.pl
3 349 1.86% http://www.cam-gratis.ltd.pl
4 349 1.86% http://www.galeria.bizukatalog.pl
5 349 1.86% http://www.wire-wrapping.com.pl
6 348 1.86% http://www.wirewrapping.com.pl
7 260 1.39% http://levitra.abix.net
8 254 1.35% http://cellulari.pebo.mi.it
9 248 1.32% http://www.ine.cz.cc/innamorati_di_maria/agosto.htm
10 247 1.32% http://ass-fucking.assfuckdolls.com
11 247 1.32% http://ass-parade.assfuckdolls.com
12 247 1.32% http://big-ass.assfuckdolls.com
13 247 1.32% http://big-boobs.bigtitsdolls.com
14 247 1.32% http://big-tits.bigtitsdolls.com
15 247 1.32% http://black-ass.assfuckdolls.com
16 247 1.32% http://boobies.bigtitsdolls.com
17 247 1.32% http://busty-milf.just-a-milf.com/busty-milf
18 247 1.32% http://hot-ass.assfuckdolls.com
19 247 1.32% http://hot-milf.just-a-milf.com/hot-milf
20 247 1.32% http://hot-milfs.just-a-milf.com/hot-milfs
21 247 1.32% http://huge-tits.bigtitsdolls.com
22 247 1.32% http://milf-hunter.just-a-milf.com/milf-hunter
23 247 1.32% http://milf-movies.just-a-milf.com/milf-movies
24 247 1.32% http://milf-videos.just-a-milf.com/milf-videos
25 247 1.32% http://puffy-nipples.bigtitsdolls.com
26 247 1.32% http://sexy-ass.assfuckdolls.com
27 247 1.32% http://teen-ass.assfuckdolls.com
28 247 1.32% http://www.bigtitsdolls.com
29 247 1.32% http://www.just-a-milf.com
30 246 1.31% http://huge-boobs.bigtitsdolls.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 15.00% julie ann lee
2 2 10.00% julie anne lee
3 1 5.00% adored beast animal clinic
4 1 5.00% beast.com
5 1 5.00% cheap vet surgeons vancouver
6 1 5.00% holistic vets - vancouver bc
7 1 5.00% homeopathic the beast
8 1 5.00% homeopathic veterinarians british columbia
9 1 5.00% julie a. lee vetranarian minnesota
10 1 5.00% julie anne lee do
11 1 5.00% natural veterinary care vancouver and northvancouver bc
12 1 5.00% vancouver homeopath julie
13 1 5.00% vet c-
14 1 5.00% vet clinic logos
15 1 5.00% veterinarian vancouver
16 1 5.00% veterinarian vancouver bc
17 1 5.00% veterinary hospital logo%c2-

Top 15 of 384 Total User Agents
# Hits User Agent
1 6675 35.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3025 16.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 456 2.43% Netscape 6.0; WinNT6.1
4 360 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 346 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 276 1.47% Yandex/1.01.001 (compatible; Win16; I)
7 249 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 170 0.91% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
9 156 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 154 0.82% Googlebot-Image/1.0
11 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bdellium.com/uploads/media/flash/topic-73.html; black girl nude)
12 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnazgetca.0lx.net/forum/showthread.php?t=936; how do you know if a
13 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erelfim.0lx.net/forum/thread.php?id=813; you dog tube sex)
14 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://golacloer.0lx.net/; golacloer.0lx.net)
15 96 0.51% Internet Explorer 8.0; WinXP

Usage by Country for March 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6663 35.53% 6663 39.74% 29515 22.05% Netherlands
2 4439 23.67% 4263 25.43% 55091 41.16% network (.net)
3 4388 23.40% 4147 24.74% 22249 16.62% unresolved
4 1898 10.12% 995 5.93% 10371 7.75% commercial (.com)
5 565 3.01% 562 3.35% 2474 1.85% Germany
6 396 2.11% 200 1.19% 11612 8.68% Russia
7 165 0.88% 104 0.62% 493 0.37% organizations (.org)
8 116 0.62% 106 0.63% 894 0.67% Canada
9 16 0.09% 16 0.10% 86 0.06% Israel
10 14 0.07% 11 0.07% 182 0.14% Australia
11 13 0.07% 2 0.01% 13 0.01% Japan
12 12 0.06% 10 0.06% 177 0.13% France
13 11 0.06% 9 0.05% 174 0.13% US governmental (.gov)
14 7 0.04% 5 0.03% 89 0.07% Namibia
15 7 0.04% 6 0.04% 93 0.07% United Kingdom
16 6 0.03% 5 0.03% 90 0.07% Czech Republic
17 6 0.03% 5 0.03% 88 0.07% Croatia
18 6 0.03% 4 0.02% 86 0.06% Ireland
19 5 0.03% 4 0.02% 5 0.00% Greece
20 5 0.03% 5 0.03% 22 0.02% Italy
21 4 0.02% 2 0.01% 10 0.01% Seychelles
22 3 0.02% 3 0.02% 13 0.01% Poland
23 2 0.01% 0 0.00% 1 0.00% Austria
24 2 0.01% 2 0.01% 5 0.00% People's Republic of China
25 2 0.01% 2 0.01% 9 0.01% India
26 1 0.01% 1 0.01% 4 0.00% US educational (.edu)
27 1 0.01% 1 0.01% 0 0.00% information (.info)
28 1 0.01% 1 0.01% 3 0.00% Mexico
29 1 0.01% 1 0.01% 0 0.00% Malaysia


Generated by Webalizer Version 2.01